Smallest state
Rhode Island
Rhode Island is the smallest U.S. state by area.
Largest state
Alaska
Alaska is the largest U.S. state by area.
Most populous state
California
California ranks #1 in 2020 population.
Least populous state
Wyoming
Wyoming ranks #50 in 2020 population.
Oldest state
Delaware
Delaware was admitted in 1787.
Newest state
Hawaii
Hawaii was admitted in 1959.
By population (2020 rank)
By area
| Rank | State | Region |
|---|---|---|
| 1 | Alaska | West |
| 2 | Texas | South |
| 3 | California | West |
| 4 | Montana | West |
| 5 | New Mexico | West |
| 6 | Arizona | West |
| 7 | Nevada | West |
| 8 | Colorado | West |
| 9 | Oregon | West |
| 10 | Wyoming | West |
| 11 | Michigan | Midwest |
| 12 | Minnesota | Midwest |
| 13 | Utah | West |
| 14 | Idaho | West |
| 15 | Kansas | Midwest |
| 16 | Nebraska | Midwest |
| 17 | South Dakota | Midwest |
| 18 | Washington | West |
| 19 | North Dakota | Midwest |
| 20 | Oklahoma | South |
| 21 | Missouri | Midwest |
| 22 | Florida | South |
| 23 | Wisconsin | Midwest |
| 24 | Georgia | South |
| 25 | Illinois | Midwest |
| 26 | Iowa | Midwest |
| 27 | New York | Northeast |
| 28 | North Carolina | South |
| 29 | Arkansas | South |
| 30 | Alabama | South |
| 31 | Louisiana | South |
| 32 | Mississippi | South |
| 33 | Pennsylvania | Northeast |
| 34 | Ohio | Midwest |
| 35 | Virginia | South |
| 36 | Tennessee | South |
| 37 | Kentucky | South |
| 38 | Indiana | Midwest |
| 39 | Maine | Northeast |
| 40 | South Carolina | South |
| 41 | West Virginia | South |
| 42 | Maryland | South |
| 43 | Hawaii | West |
| 44 | Massachusetts | Northeast |
| 45 | Vermont | Northeast |
| 46 | New Hampshire | Northeast |
| 47 | New Jersey | Northeast |
| 48 | Connecticut | Northeast |
| 49 | Delaware | South |
| 50 | Rhode Island | Northeast |
By statehood year
| Year | State | Nickname |
|---|---|---|
| 1787 | Delaware | The First State |
| 1787 | New Jersey | The Garden State |
| 1787 | Pennsylvania | The Keystone State |
| 1788 | Connecticut | The Constitution State |
| 1788 | Georgia | The Peach State |
| 1788 | Maryland | The Old Line State |
| 1788 | Massachusetts | The Bay State |
| 1788 | New Hampshire | The Granite State |
| 1788 | New York | The Empire State |
| 1788 | South Carolina | The Palmetto State |
| 1788 | Virginia | The Old Dominion |
| 1789 | North Carolina | The Tar Heel State |
| 1790 | Rhode Island | The Ocean State |
| 1791 | Vermont | The Green Mountain State |
| 1792 | Kentucky | The Bluegrass State |
| 1796 | Tennessee | The Volunteer State |
| 1803 | Ohio | The Buckeye State |
| 1812 | Louisiana | The Pelican State |
| 1816 | Indiana | The Hoosier State |
| 1817 | Mississippi | The Magnolia State |
| 1818 | Illinois | The Prairie State |
| 1819 | Alabama | The Yellowhammer State |
| 1820 | Maine | The Pine Tree State |
| 1821 | Missouri | The Show-Me State |
| 1836 | Arkansas | The Natural State |
| 1837 | Michigan | The Great Lakes State |
| 1845 | Florida | The Sunshine State |
| 1845 | Texas | The Lone Star State |
| 1846 | Iowa | The Hawkeye State |
| 1848 | Wisconsin | The Badger State |
| 1850 | California | The Golden State |
| 1858 | Minnesota | The North Star State |
| 1859 | Oregon | The Beaver State |
| 1861 | Kansas | The Sunflower State |
| 1863 | West Virginia | The Mountain State |
| 1864 | Nevada | The Silver State |
| 1867 | Nebraska | The Cornhusker State |
| 1876 | Colorado | The Centennial State |
| 1889 | Montana | The Treasure State |
| 1889 | North Dakota | The Peace Garden State |
| 1889 | South Dakota | The Mount Rushmore State |
| 1889 | Washington | The Evergreen State |
| 1890 | Idaho | The Gem State |
| 1890 | Wyoming | The Equality State |
| 1896 | Utah | The Beehive State |
| 1907 | Oklahoma | The Sooner State |
| 1912 | Arizona | The Grand Canyon State |
| 1912 | New Mexico | The Land of Enchantment |
| 1959 | Alaska | The Last Frontier |
| 1959 | Hawaii | The Aloha State |
FAQ
What is the smallest state in the U.S.?
Rhode Island is the smallest U.S. state by area.
What is the largest state in the U.S.?
Alaska is the largest U.S. state by area.
What is the most populated state?
California is the most populous U.S. state.
What is the least populated state?
Wyoming is the least populous U.S. state.
What is the oldest U.S. state?
Delaware, admitted in 1787.
What is the newest U.S. state?
Hawaii, admitted in 1959.